Appendix
Appendix B: Emergency Contacts Quick Reference
Every phone number, hotline, and reporting contact referenced across this manual, gathered in one place. Print this page and keep a copy with the Tier 1 go-bag and in the fireproof document safe (Chapter 11); a phone-stored copy is useless once the phone is dead.
Life-Safety Emergencies
| Contact | Number | When to Use |
|---|---|---|
| 911 | 911 | Immediate danger to life, active fire, crime in progress. |
| 988 Suicide & Crisis Lifeline | Call or text 988 | Any mental health crisis or suicidal thoughts, yours or someone else's. Utah-area-code callers route to the Huntsman Mental Health Institute's Utah Crisis Line. |
| Poison Control (human) | 1-800-222-1222 | Suspected poisoning or medication overdose, human. |
| ASPCA Animal Poison Control | 1-888-426-4435 | Suspected pet poisoning (may involve a consultation fee). |
| Pet Poison Helpline | 1-855-764-7661 | Alternative 24/7 pet poisoning hotline. |
Non-Emergency Support
| Contact | Number | When to Use |
|---|---|---|
| 211 Utah | Dial 211 | Non-emergency community resource referrals: food, housing, financial assistance. Not for crisis intervention (use 988). |
| SAMHSA National Helpline | 1-800-662-4357 | Free, confidential, 24/7 referral for substance use and mental health support. |
| NOAA Weather Radio / NWS | Local frequency (see Ch. 4/5) | Weather alerts, boil-water notices, flash flood warnings. Part of IPAWS, along with Wireless Emergency Alerts (cell) and the Emergency Alert System / EAS (TV and radio broadcast interruption); all automatic, no signup required. |
Utah State & Local Resources
| Contact | Number | When to Use |
|---|---|---|
| Be Ready Utah | beready.utah.gov | State emergency preparedness guidance, referenced throughout this manual. |
| County Emergency Notifications (Everbridge) | Sign up via daviscountyutah.gov or webercountyutah.gov emergency management pages | Local opt-in alerts (evacuation orders, road closures) for Weber, Davis, Box Elder, Morgan, Cache, and Rich counties. Not automatic; requires registration. Salt Lake County uses a different system; check vecc911.org or your city directly. |
| Utah Special Needs Registry | Via Be Ready Utah / county emergency management | Voluntary registration sharing AFN household needs with responders in advance (Ch. 8). |
| Utah Division of Consumer Protection | commerce.utah.gov | Report price gouging during a declared state of emergency (Ch. 12). |
| Utah Division of Water Rights | waterrights.utah.gov | Rainwater catchment registration above 200 gallons (Ch. 1). |
| Utah ARES (by county) | slcoares.org (Salt Lake), dcarc.net (Davis), webercountyutah.gov (Weber) | Volunteer amateur radio emergency communications (Ch. 7). |
| USU Extension | extension.usu.edu | Planting calendars, soil testing, food preservation classes (Ch. 1). |
| UDOT Traffic / Traction Law | udottraffic.utah.gov | Real-time road conditions, closures, and active traction law requirements by route (Ch. 14). |
| Utah DOPL (Contractor License Verification) | dopl.utah.gov | Verify any contractor's license, classification, and status before hiring. Utah contractor licenses end in -5501 (Ch. 15). |
| FEMA Individual Assistance | DisasterAssistance.gov or 1-800-621-3362 | Federal disaster assistance for housing and other needs, if a federal disaster declaration applies to your area (Ch. 15). |
Household-Specific (Fill In Before Printing)
| Contact | Number | When to Use |
|---|---|---|
| Out-of-state contact | ____________________ | Single point of contact for the whole family to check in with (Ch. 7). |
| Family doctor / pediatrician | ____________________ | |
| Veterinarian | ____________________ | |
| Dialysis center / specialist care | ____________________ | See Ch. 8 for device- and condition-specific planning. |
| Homeowner's/renter's insurance agent | ____________________ | |
| Electric utility (medical equipment priority line) | ____________________ | Register medical equipment dependence in advance (Ch. 8). |
| Local meeting point #1 (near home) | ____________________ | |
| Local meeting point #2 (outside neighborhood) | ____________________ |