By State › Puerto Rico
Puerto Rico: Risks & Trends
Download all of Puerto Rico as PDF PrintSame standard as every other page on this site: every figure below is independently sourced, and figures that vary across sources, or measure genuinely different things, are flagged as such rather than collapsed into one number that looks more precise than the underlying data actually supports.
Hurricane Maria (2017)
| Metric | Figure |
|---|---|
| Landfall | September 20, 2017, near Yabucoa, high-end Category 4, 155 mph sustained winds |
| Grid restoration | 328 days (nearly 11 months) to full restoration; longest blackout in U.S. history |
| Death toll | 64 (initial official count); 2,975 (GWU excess-mortality study, later adopted as PR's official figure); up to 4,645 (independent Harvard estimate, wide confidence interval) |
| Damage | ~$90 billion, almost entirely borne by Puerto Rico |
| Housing | Estimates range from ~166,000 to ~472,000 residential units destroyed or majorly damaged, depending on source and criteria |
| Water access, 1 month out | ~29% of the island, roughly 1 million people, still without running water |
Three different death tolls, and why that's not a red flag
A death toll that changes by a factor of 45 (64 to 2,975) sounds like a cover-up; it’s actually a methodology difference. The initial 64 counted only deaths directly, immediately attributable to the storm itself. The GWU and Harvard studies instead measured excess mortality, how many more people died in the months after Maria than would have died in a normal period, capturing deaths from lost medical care, heat, and infrastructure failure that a direct-cause count misses entirely. Puerto Rico’s government formally adopted the GWU figure (2,975) as its official toll; the Harvard estimate runs higher because it used a different survey methodology with a wider uncertainty range. All three numbers are real; they’re answering different questions.
The grid since Maria: recurring island-wide failures, not a one-time crisis
| Metric | Figure |
|---|---|
| December 31, 2024 outage | ~1.2 of 1.47 million customers (82%) lost power in a cascading failure originating at the Costa Sur plant; ~98% restored within a day |
| April 16, 2025 outage | 1.4 million customers lost power; over 400,000 also lost water service; traced to a single transmission line that had already failed 23 times in the prior year |
| Distribution SAIDI, 2023 | ~1,022 outage-minutes per customer per year |
| Distribution SAIFI, 2023 | ~4.7 outage events per customer per year |
| Comparison to mainland utilities | Roughly 3-6x more outage-minutes and 2-3x more interruptions than typical mainland utilities cited for comparison |
| Generation availability | On average, only about 53% of total generation capacity available at any given time |
Still in bankruptcy, still unresolved
PREPA remains in unresolved Title III federal bankruptcy proceedings as of this writing, the last major case of its kind still open. The utility’s operator has also fallen well short of its own contracted reliability-improvement targets. None of this is a settled, recovering situation; it’s an ongoing one, worth checking for current status rather than assuming it’s been resolved by the time you’re reading this.
The January 2020 earthquake sequence
| Metric | Figure |
|---|---|
| Mainshock | January 7, 2020, magnitude 6.4, epicenter near Guayanilla in southwestern Puerto Rico |
| Deaths/injuries | At least 1 confirmed initially, rising to a commonly cited total of 4 dead and 9 injured across the sequence |
| Damage | ~$3.1 billion |
| Displacement | 8,000+ homeless island-wide within a week; roughly 40,000 people camping outside their homes in Ponce alone |
| Emergency shelter response | 28 government shelters across 14 municipalities, plus 5 tent cities with a combined capacity of ~3,200 |
| Power infrastructure | A power plant supplying more than a quarter of the island's electricity was badly damaged, with repairs estimated to take a year or more |
Sources
- Hurricane Maria landfall, wind speed, and grid restoration: Wikipedia; NPR
- Maria death toll, GWU study: George Washington University
- Maria death toll, Harvard estimate: New England Journal of Medicine
- Maria damage, housing, and water-access figures: Wikipedia; Wikipedia
- December 2024 outage: CBS News
- April 2025 outage: U.S. News
- PREPA/LUMA reliability statistics and bankruptcy status: POWER Magazine; LUMA Q4 report; PR Oversight Board
- January 2020 earthquake sequence: Wikipedia